| OnePlus 8 Pro | OnePlus 8 |
Diemesions | Height: 165.3 mm Width: 74.3 mm Thickness: 8.5 mm Weight: 199g | Height:160.2 mm Width:72.9 mm Thickness:8.0 mm Weight:180g |
Display | Size: 6.78 inches Resolution: 3168 x 1440 pixels 513 ppi Aspect Ratio: 19.8:9 Type: Fluid AMOLED Support sRGB, Display P3 Cover Glass: 3D Corning® Gorilla® Glass | Size: 6.55 inches Resolution: 2400 x 1080 pixels 402 ppi Aspect Ratio: 20:9 Type: Fluid AMOLED Support sRGB, Display P3 Cover Glass: 3D Corning® Gorilla® Glass |
Performance | Operating System: OxygenOS based on Android™ 10 CPU: Qualcomm® Snapdragon™ 865 5G Chipset: X55 GPU: Adreno 650 RAM: 8GB/12GB LPDDR5 Storage: 128GB/256GB UFS 3.0 2-LANE Battery: 4510 mAh (non-removable) Warp Charge 30T Fast Charging (5V/6A) 30W Wireless Charging | Operating System: OxygenOS based on Android™ 10 CPU: Qualcomm® Snapdragon™865 5G Chipset: X55 GPU: Adreno 650 RAM: 8GB/12GB LPDDR4X Storage: 128GB/256GB UFS 3.0 2-LANE Battery: 4300 mAh (non-removable) Warp Charge 30T Fast Charging (5V/6A) |
Camera – Main | Sensor: Sony IMX689 Megapixels: 48 Pixel Size: 1.12 µm/48M; 2.24 µm (4 in 1)/12M Lens Quantity: 7P OIS: Yes EIS: Yes Aperture: f/1.78 | Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8µm Lens Quantity: 6P OIS: Yes EIS: Yes Aperture: f/1.75 |
Camera – Telephoto | Megapixels: 8 Pixel Size: 1.0µm OIS: Yes Aperture: f/2.44 | |
Camera – Macro | | Megapixels: 2 Pixel Size: 1.75µm Aperture: f/2.4 |
Camera – Ultra Wide Angle | Megapixels: 48 Aperture: f/2.2 Field of View: 120° | Megapixels: 16 Aperture: f/2.2 Field of View: 116° |
Camera – Color Filter | Megapixels: 5 Aperture: f/2.4 | |
Camera – Front | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.45 | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.45 |
Radio Band | GSM:GSM850、GSM900、GSM1800、GSM1900 WCDMA:B1、B2、B4、B5、B8、B9、B19 CDMA:BC0、BC1、BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD:B34, 38, 39, 40(Roaming), 41, 46, 48 5G: n2, n5, n66, n41, n71 MIMO:LTE: B2, 4, 7, 25, 66, 41, 48 NR: n2, n66, n41 | GSM:GSM850、GSM900、GSM1800、GSM1900 WCDMA:B1、B2、B4、B5、B8、B9、B19 CDMA:BC0、BC1、BC10 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD:B34, 38, 39, 40(Roaming), 41, 46, 48 5G: N2,N5,N66,N41,N71 MIMO:LTE:B2, 4, 7, 25, 66, 41, 48 NR: n2, n66, n41 |
WiFi | IEEE 802.11 a/b/g/n/ac/ax, 2.4G+5G, 2x2 MIMO | IEEE 802.11 a/b/g/n/ac/ax, 2.4G+5G, 2x2 MIMO |
Bluetooth | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC & SBC | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC & SBC |
NFC | NFC enabled | NFC enabled |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Laser Sensor Flicker-detect sensor Front RGB sensor | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core |
Ports | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot |
댓글 없음:
댓글 쓰기